Imagery | LOCATION | ALTERNATE NAMES | FUNCTION | LAT | LON |
Changde | VLF Transmitter | 25°02'N | 111°40'E | ||
Datong | VLF Transmitter | 36°36'N | 103°20'E | ||
Fuzhou | VLF Transmitter | 27°59'N | 116°21'E | ||
Hohhot | Leadership Bunker | 40°49'N | 111°38'E | ||
Huaihua | 80305 Unit | SAC Division HQ | 27°33'N | 109°57'E | |
Huangshan | 80302 Unit | SAC Division HQ | 30°06'N | 118°10'E | |
Kunming | 80303 Unit | SAC Division HQ | 25°04'N | 102°41'E | |
Luoyang | 80304 Unit | SAC Division HQ | 34°41'N | 112°28'E | |
Lushun | Lushan | VLF Transmitter | 38°48'N | 121°13'E | |
Ningbo | VLF Transmitter | 29°52'N | 121°33'E | ||
Qinghe | SAC Headquarters | 40°01'N | 116°20'E | ||
Shenyang | 80301 Unit | SAC Division HQ | 41°47'N | 123°25'E | |
Xining | 80306 Unit | SAC Division HQ | 36°37'N | 101°46'E | |
Xuanhua | LPAR Early Warning Radar | 40°38'N | 115°06'E | ||
Yaxian | VLF Transmitter | ??°??'N | ???°??'E | ||
Yulin | VLF Transmitter | 18°13'N | 109°31'E | ||
Yuquan Shan Mountain | Leadership Bunker | 39°59'N | 116°14'E | ||
Zhanjiang | Zhangiang / Chan-chiang | VLF Transmitter | 21°11'N | 110°22'E | |
UNKNOWN | OTH-B Radar | ??°??'N | ???°??'E |
Rate Location 1L1 Chengshantou, Shanggulin, China 1L0 Chengshantou, Zhuanghe, China 1L4 Sheyanghe, Chengshantou, China 1L5 Sheyanghe, Gouji, China 1S1 Shitang, Gouji, China 1S2 Shitang, Tiandashan, China 1S3 Shibeishan, Tiandashan, China 1S4 Sanzao, Shibeishan, China 1S6 Sanzao, Longgun, China