The Nuclear Information Project |
FAS | Nuke | Guide | China |||| Index | Search | Join FAS |
Aircraft | Soviet Designation |
Western Designation |
Combat Radius |
Payload | Speed | Inventory | Contractor |
Tu-4 | Bull | 2,400 km | 3,000 kg | 558 km/h | 15* | ||
H-5 | Il-28 | Beagle | 1200 km | 3,000 kg | 900 km/h | 20 | Harbin |
H-6 | Tu-16 | Badger | 5,900 km | kg | 120 | Xian | |
Tu-22M | Backfire | 4,000 km | kg | 0 | -- | ||
H-9 | NA | ?? km | ?? kg | 0 | ?? | ||
Q-5 | Fantan | 600 km | 1,000 kg | Mach 1.12 | 30? | Nanchang | |
J-11 | Su-27 | Flanker | 1,500 km | 8,000 kg | Mach 2.0 | 46+ | Shenyang |
YJ-22 | LACM | 1,000 km? | 1,000 kg? | 0 | Hai Yang |
*Tu-4s are solely used for limited training and research. The Tu-4 is not an operational weapons delivery system.