Ministry of Medium Machine Building | Ministry of Atomic Energy | ||
Angarsk | AEKhK | Uranium Enrichment | |
Arzamas-16 | Kremlev | VNIIEF | Design |
Chelyabinsk-65 | Osersk | Mayak | Plutonium reactors |
Chelyabinsk-70 | Snerzhinsk | VNIITF | Design |
Krasnoyarsk-26 | Zheleznogorsk | GKhK | Plutonium reactors |
Krasnoyarsk-45 | Zelenogorsk | Uranium Enrichment | |
Penza-19 | Zarechnyy | Start | Warhead Production |
Sverdlovsk-44 | Novouralsk | UEKhK | Uranium Enrichment |
Sverdlovsk-45 | Lesnoy | Electrochimpribor | Warhead Production |
Tomsk-7 | Seversk | SKhK | Plutonium & Uranium |
Zlatoust-36 | Trekhgornyy | Warhead Production | |
Bochvar | VNIINM | Materials | |
Eleron | Eleron | Security | |
VNIIA Automatics | VNIIA Automatics | Electronics | |
Ministry of General Machine Building | Russian Aviation and Space Agency | ||
Moscow Institute of Thermal Technology (MIT) | |||
NIIEM (Electro-mechanics) | |||
Votkinsk Mechanical Plant | |||
OKB-1 | Korolyov | Energia RSC | |
OKB-10 | M.F.Reshetnev | NPO PM | |
OKB-23 | Myasishchev | Salyut KB | |
OKB-52 | Chelomey | NPO of Machine-building | |
SKB-385 | Makeyev | State Rocket Center (GRTs KBM | |
TsKB-7 | Arsenal KB | ||
TsSKB | Kozlov | GRKNPTs TsSKB-Progress | |
Plant #1 | Progress plant | ||
Aviation Plant # 23 | M.V.Khrunichev GKNPTs | ||
Kompleks NTTs | |||
Aviation Plant # | Strela (Orenburg) | Ka-226 | |
Ministry of Aviation Industry | |||
-------- | -------- | ANPK MiG / MiG-MAPO | |
-------- | -------- | AVPK Sukhoi | |
-------- | -------- | ANTK Tupolev | |
-------- | -------- | Ilyushin Complex | |
OKB-19 | P.A.Soloviev | Aviation engines | |
OKB-23 | Myasistchev | -------- | |
OKB-39 | Ilyushin | Ilyushin Complex | |
OKB-49 | Beriev | Beriev Design Bureau | |
OKB-51 | Sukhoi | Sukhoi | |
OKB-115 | Yakovlev | Yak Corporation | Yak aircraft |
OKB-120 | K.I.Zhdanov | propellers | |
OKB-153 | Antonov | Antonov | |
OKB-155 | MiG, Mikoyan | MiG | |
OKB-156 | Tupolev | Tupolev | |
OKB-165 | A.M.Lulka | Saturn | Aviation engines |
OKB-256 | Tsybin | ||
OKB-276 | N.D.Kuznetsov | NK Engines | Aviation engines |
OKB-300 | Tumanski | Aviation engines | |
OKB-301 | Lavochkin | Lavochkin NPO | |
OKB-? | Kamov Company | Kamov helicopters | |
OKB-? | im. M. L. Mil | Mil Helicopter | Mil helicopters |
Aviation Plant # 1 | im. Dementyev | Lukhovitsy Aviation Plant | MiG-21, MiG-29 & IL-114 |
Aviation Plant # 3 | im. M. L. Mil | Mil Moscow Helicopter Plant | Mil helicopters |
Aviation Plant # 18 | Aviacor (Samara, aka Kuibyshev) | Tu-142, Tu-154, An-70 | |
Aviation Plant # 21 | im. S.Ordzhonikidze | Sokol (Nizhniy Novgorod ) | MiG-21, MiG-29, MiG-31 |
Aviation Plant # 22 | im. S.P. Gorbunova | KAPO (Kazan) | Tu-22M3, Tu-160 |
Aviation Plant # 23 | M.V.Khrunichev GKNPTs | ||
Aviation Plant # 39 | IAIA (Irkutsk) | Su-27UB/30MKI | |
Aviation Plant # 64 | VASO (Voronezh) | Tu-128, Il-96M/T | |
Aviation Plant # 82 | Tushino Machine Building Plant | ||
Aviation Plant # 86 | im. G.M. Beriyeva | Beriev TAVIA (Taganrog) | Tu-142, A-50, A-40 |
Aviation Plant # 116 | im. N.I. Sazykina | Progress Arsenyev | Moskit Missiles, Ka-50 |
Aviation Plant # 126 | im. Yuri Gargarin | KNAAPO (Komsomolsk) | Su-27, Su-35 |
Aviation Plant # 153 | im. V.P. Chkalov | NAPO (Novosibirsk) | Su-24, Su-27, Su-32, Su-34 |
Aviation Plant # 156 | Tupolev | Tu-95 | |
Aviation Plant # 166 | Polyot Production Association [Omsk] | An-74, missiles | |
Aviation Plant # 168 | Rostvertol (Rostov-na-Don) | Mi-24, Ka-50 & An-74T | |
Aviation Plant # 292 | Saratov Aviation Plant | Yak-38 & Yak-42 | |
Aviation Plant # 329 | im. M. L. Mil | Mil Moscow Helicopter Plant | Mil helicopters |
Aviation Plant # 387 | Kazan Helicopter Plant (KHP) | Mi-8, Mi-17 & Mi-38 | |
Aviation Plant # 475 | Smolensk Aviation Plant (SmAZ) | M-17, M-55 & Pchela UAV | |
Aviation Plant # ? | im. D.F.Ustinova | Aviastar (Ulyanovsk) | An-124, Tu-204, Tu-234 |
Aviation Plant # ? | Dubna Machine Building Plant | cruise missiles | |
Aviation Plant # | Kamov Company | Kamov helicopters | |
Aviation Plant # | Kumertau (KUMAPE) | Ka-27 & Ka-29 | |
Aviation Plant # ? | im. V.P. Chkalov | TAPOiCh (Tashkent) | Il-76, Il-78, Il-114 |
Aviation Plant # ? | Ulan-Ude Aviation Plant (UUAP) | Mi-8, Mi-17, Su-25 | |
Aircraft Repair Factory #117 | Lvov (Ukraine) | ||
Aircraft Repair Factory #360 | Dyagilevo AB (Ryazan) | ||
Aircraft Repair Factory #407 | Baranovichi AB (Belarus) | ||
Aircraft Repair Factory #562 | Odessa (Ukraine) | ||
Motor-building Plant #24 | A.A.Mikulin | Motorostroitel AO (Samara) | Aviation engines |
Motor-building Plant #45 | Salyut | Salyut Moscow | Aviation engines |
Motor-building Plant #117 | N.Klimov | Klimov Corporation | Aviation engines |
Motor-building Plant #? | Chernishov plant (Moscow) | Aviation engines | |
Motor-building Plant #? | A.Lyulka-Saturn (Ufa) | Aviation engines | |
Motor-building Plant #? | A.D.Shvetsov | Perm Motors | Aviation engines |
Motor-building Plant #? | Rybinsk Motors | Aviation engines | |
Motor-building Plant #? | Salyut | Salyut Moscow | Aviation engines |
Motor-building Plant #? | Samara-Metallist | Engine components | |
Motor-building Plant #? | Ufa Engine Industrial Association | Aviation engines | |
Other Aviation Companies | |||
Ministry of Radio Industry | Russian Control Systems Agency | ||
Aleksandrov Radio Plant JSC - Aleksandrov | |||
Almetievsk Radiopribor Plant - Almetievsk | |||
Antei Concern Industrial Corporation - Moscow | |||
Elekon Plant - Kazan | |||
Elekond JSC - Sarapul | |||
Kaluga NII of Telemechanical Devices | |||
TsNPO | Kometa TsNPO | ||
Komintern Novosibirsk Plant - Novosibirsk | |||
Kupol Electric Machine Plant - Izhevsk | |||
Mari Machine-Building Plant - Yoshkar-Ola | |||
Mikron Research Institute - Zelenograd | |||
Moscow Rubin Television Plant JSC - Moscow | |||
Novator Plant JSC - St Petersburg | |||
Novosibirsk Ekran Plant JSC - Novosibirsk | |||
Novosibirsk Electric Vacuum Plant JSC - Novosibirsk | |||
NPP Kontakt - Saratov | |||
NPK Nitek JSC - Apatity | |||
NPP Salyut - Nizhny Novgorod | |||
PO Kvant - Novgorod | |||
PO Vostok - Irkutsk | |||
Pribor Plant - Rostov na Donu | |||
Radiy JSC - Kasli | |||
Reflektor JSC - Saratov | |||
Sarapul Radio Plant JSC - Sarapul | |||
Strela Research Institute - Tula | |||
NII-627 | VNIIEM (VNII Electro-mechanics) | ||
Volna Plant JSC - St-Petersburg | |||
Volzhsk Power Machine Plant - Volzhsk | |||
Voronezh Plant of Semiconductor Instruments - Voronezh | |||
Ministry of Shipbuilding Industry | Russian Shipbuilding Agency | ||
TsNII | im. Krylova | Krylov Shipbuilding Research Institute | |
TsNII SM | Central Research Institute of Shipbuilding Technology | ||
TsKB-16 | Malakhit | Submarine design | |
TsKB-18 | P.P. Pustyntsev | Rubin | Submarine design |
TsKB-112 | Lazurit | Submarine design | |
TsMKB | Almaz | Small ship design | |
PKB | Nevskoye Design Bureau | Aircraft carrier design | |
KB Sever | Severnoe Design Bureau | large ship design | |
KB | Zelenodolsk Design Bureau | Small ship design | |
TsKB SPK | Alekseyev Central Hydrofoil Design Bureau | Small ship design | |
Shipyard No. 5 | Petrovsky | Petrozavod | Small warships |
Shipyard No. 112 | Krasnoye Sormovo | Submarine construction | |
Shipyard No. 189 | Baltiysky | Kirov battlecruiser | |
Shipyard No. 190 | Zhdanov | Severnaya Verf | Surface warships |
Shipyard No. 194 | Admiralty | Submarine construction | |
Shipyard No. 196 | Admiralty - Sudomekh | Submarine construction | |
Shipyard No. 199 | Amur | Submarine construction | |
Shipyard No. 340 | im. A.M. Gorky | Zelenodol'sk | Surface warships |
Shipyard No. 402 | Sevmash | Submarine construction | |
Shipyard No. 444 | Andre Marti | Chernomorsky / Nikolayev [South] Black Sea | Aircraft carriers |
Shipyard No. 445 | 61 Kommunara | 61 Kommunara / Nikolayev [North] | Surface warships |
Shipyard No. 532 | B.Ye.Butoma | Zaliv | Surface warships |
Shipyard No. 820 | Yantar / Kaliningrad | Surface warships | |
Shipyard No. ??? | Dalzavod JSC - Vladivostok | Ship repair | |
Shipyard No. ??? | Far East Zvezda Shipyard/Plant - Bolshoi Kamen' | Ship repair | |
Shipyard No. ??? | im. 60-letiya SSSR | Khabarovsk Shipbuilding Yard | Small warships |
Shipyard No. ??? | Sevmorverf (Sevastopol Shipyard) | Surface warship repairs | |
Shipyard No. ??? | Izhora | Srednenevsky | Surface warships |
Shipyard No. ??? | Volga Shipbuilding Plant | Small ships | |
Shipyard No. ??? | Yaroslavsky Shipbuilding Plant | Small ships | |
Shipyard No. ??? | Zvezdochka Mechanical Engineering - Severodvinsk | Ship repair | |
Dalpribor JSC - Vladivostok | sonar | ||
Kaluga Turbine Plant JSC - Kaluga | propulsion | ||
Proletarsky Zavod - St.Petersberg | propulsion & equipment | ||
Ministry of Defense Industry | Russian Agency on Conventional Weapons | ||
Nadiradze | |||
VNIIEM | |||
Akion JSC - Izhevsk | |||
Barrikady State-run Production Association, Volgograd | Coastal artillery | ||
Chelyabinsk Agregatnyi Zavod JSC – Chelyabinsk | |||
V A Degtyarev Plant JSC, Kovrov | Small arms, guided missiles | ||
Design Agency of Instrumental Engineering - Tula | |||
Electromechanical Plant JSC, Podolsk | Air defence artillery | ||
Holding Motovilikha Plants JSC - Perm | |||
Izhmash JSC, Izhevsk | Small arms, ATGW | ||
Izhevsk Mechanical Enginering Plant JSC - Izhevsk | |||
Izhevsk Ordnance Plant JSC, Izhevsk | Ammunition, MANPADS | ||
Kasli Machine-Building Plant JSC - Kasli | |||
Kazan Optic Machine Plant JSC - Kazan | |||
Kirov Plant JSC - Saint-Petersburg | |||
Kovrov Electric Machine Plant JSC - Kovrov | |||
Kovrov Mechanical Plant JSC, Kovrov | Small arms | ||
Kurganmashzavod, Kurgan | AFV (BMP) | ||
Kvant joint-stock company – Rostov na Donu | |||
LOMO JSC - Saint-Petersburg | |||
Motovilikha Plants Corporation, Perm Mortars | AFV, artillery, MLRS | ||
Nizhny Novgorod Mechanical Enginering Plant JSC | |||
PO Novosibirsk Instrumental Engineering Plant | |||
PO Transport Machine-Building October Revolution - Omsk | |||
PO Uralvagonzavod F. E. Dzerzhinsky - Nizhny Tagil | |||
Rostov Optic Machine Plant JSC - Rostov | |||
Rubtsovskiy Machine Building Plant | AFV (BRM, BMP) | ||
Splav State Scientific-Industrial Enterprise, Tula | MLRS | ||
Tula Apparatus Design Agency – Tula | |||
Tula Armour Plant JSC - Tula | |||
Tula Cartridge Plant JSC - Tula | |||
Tulamashzavod JSC - Tula | |||
Transmash, Omsk | AFV (T-80U, BTR-T) | ||
Ural Optical and Mechanical Plant - Yekaterinburg | |||
Uraltransmash, Yekaterinburg Artillery | missile launchers | ||
Votkinsk Plant - Votkinsk | |||
Vyatskie Polyany Machine Building Plant MOLOT, Kirov | Infantry assault weapons | ||
Yupiter JSC - Valdai | |||
Zagorsk Optic Machine Plant JSC - Sergiev Posad | |||
Ministry of the Chemical Industry | Russian Armament Agency | ||
GUP Vysokogorsk Machine Plant - Nizhny Tagil | |||
GUP Plant Sverdlov - Dzerzhinsk | |||
Kometa state enterprise - Novosibirsk | |||
Maslennikov Plant state enterprise – Samara | |||
Planta Nizhny Tagil Chemical Plant | |||
Polimer joint-stock company –Chapaevsk | |||
Research and Industrial enterprise Region – Moscow | |||
Stankomash joint-stock company - Chelyabinsk | |||
V. I. Lenin State NPO - Kazan | |||
Zelenodolsk PO Sergo Plant - Zelenodolsk |