People's Liberation Army |
SYSTEM | Source | Inventory | ||||||
1985 | 1995 | 2000 | 2005 | 2010 | ||||
ARMOR | 11,400 | ~11,000 | ~11,000 | ~11,000 | ~11,000 | |||
Catetory A | 3,000 | |||||||
Catetory B Reserve | ~8,000 | |||||||
T-72 | ? 20 | ? 200 | ??? | ??? | ||||
Type 90 | 125mm gun, 48 tons | -- | -- | -- | ??? | ??? | ||
Type 85 | 125mm gun, 41 tons | -- | -- | 600 | ??? | ??? | ||
Type 80 | 105mm gun, 38 tons | -- | + | 500 | ??? | ??? | ||
Type 69 | 105mm gun, 36 tons | 200 | ~800 | 1,200 | ??? | ??? | ||
Type 63 | 85mm gun, 18 tons | PT-76 | 1,200 | 1,200 | 1,200 | ??? | ??? | |
Type 62 | 85mm gun, 21 tons | 800 | 800 | 800 | ??? | ??? | ||
Type 59 | 100mm gun, 36 tons | T-54 | 6,000 | 6,000 | 6,000 | ??? | ??? | |
IS-2 | IS-2 | + | -- | -- | -- | -- | ||
T-34 | 85mm gun, 32 tons | T-34 | 700 | 700 | 700 | ??? | ??? | |
ARMORED FIGHTING VEHICLES | 4,500 | 5,000 | 5,500 | 6,000 | 6,500 | |||
Type 90 | APC tracked - 5 road wheels | -- | -- | + | ??? | ??? | ||
Type 86 | WZ-501 | APC tracked - 6 road wheels | BMP-1 | + | + | + | ??? | ??? |
Type 85 | YW-701 | APC tracked - 5 road wheels | + | + | + | ??? | ??? | |
M-1984 | WZ-551 | APC wheeled - 6 x 6 | + | + | + | ??? | ??? | |
Type 77 | APC tracked - 6 road wheels | BTR-50 | + | + | + | ??? | ??? | |
Type 63 | YW-531 | APC tracked - 4 road wheels | 2,800 | + | + | ??? | ??? | |
ARTILLERY, SELF-PROPELLED | ||||||||
203mm self-propelled howitzer | -- | -- | -- | ??? | ??? | |||
PLZ-45 | 155mm self-propelled howitzer | -- | -- | -- | ??? | ??? | ||
Type 83 | 152mm self-propelled howitzer | + | + | + | ??? | ??? | ||
130mm self-propelled gun | ??? | ??? | ||||||
Type 89 | 122mm self-propelled howitzer | -- | ??? | ??? | ||||
Type 85 | 122mm self-propelled howitzer | D-30 | + | + | + | ??? | ??? | |
Type 70 | 122mm self-propelled howitzer | ? | ? | + | ??? | ??? | ||
Type 54 | 122mm self-propelled howitzer | + | ??? | ??? | ||||
Type 89 | 120mm antitank gun, self-propelled | -- | ? | + | ??? | ??? | ||
ARTILLERY, TOWED | 14,500 | 15,000 | 14,500 | |||||
WAC-021 | 155mm howitzer | ~ 30 | + | + | ??? | ??? | ||
Type 83 | 152mm gun | + | + | + | ??? | ??? | ||
Type 66 | 152mm gun howitzer | D-20 | 1,400 | + | + | ??? | ??? | |
Type 54 | 152mm howitzer | M-1943 | + | + | + | ??? | ??? | |
Type 59-1 | 130mm field gun | M-46 | 1,000 | + | + | ??? | ??? | |
Type 83 | 122mm gun howitzer | + | + | + | ??? | ??? | ||
Type 60 | 122mm gun | D-74 | + | + | + | ??? | ??? | |
Type 54 | 122mm howitzer | D-30 M-1938 | 6,000 | + | + | ??? | ??? | |
Type 86 | 100mm antitank gun, towed | + | + | + | ??? | ??? | ||
Type 73 | 100mm antitank gun, towed | + | + | + | ??? | ??? | ||
Type 59 | 100mm antitank gun, towed | + | ||||||
Type 55 | 85mm antitank gun | D-44 | ||||||
ARTILLERY ROCKETS | 4,500 | 3,500 | ||||||
M-1B | 350mm rocket, 2-tube, self-propelled | -- | -- | -- | ??? | ??? | ||
WS-1 | 320mm rocket, 4-tube, self-propelled | -- | -- | -- | ??? | ??? | ||
WM-80 | 273mm rocket, 8-tube, self-propelled | -- | -- | ? | ??? | ??? | ||
Type 83 | 273mm rocket, 4-tube, self-propelled | + | + | + | ??? | ??? | ||
Type 85 | 130mm rocket, 30-tube, APC | + | + | + | ??? | ??? | ||
Type 82 | 130mm rocket, 30-tube, truck | + | + | + | ??? | ??? | ||
Type 70 | 130mm rocket, 19-tube, APC | + | + | + | ??? | ??? | ||
Type 63 | 130mm rocket, 19-tube, truck | + | ??? | ??? | ||||
Type 90 | 122mm rocket, 40-tube, truck | BM-21 | -- | ??? | ??? | |||
Type 89 | 122mm rocket, 40-tube, APC | BM-21 | -- | ? | + | ??? | ??? | |
Type 83 | 122mm rocket, 24-tube, truck | BM-21 | + | ? | ? | ??? | ??? | |
Type 81 | 122mm rocket, 40-tube, truck | BM-21 | + | + | + | ??? | ??? | |
Type 81 | 107mm rocket, 12-tube | ? | ? | ? | ??? | ??? | ||
Type 63 | 107mm rocket, 12-tube | + | ? | ? | ??? | ??? | ||
ANTI-AIRCRAFT ARTILLERY | 15,000 | 10,000 | ? 10,000 | |||||
Type 59 | 1 - 100mm radar, towed | KS-19 | + | + | + | ??? | ??? | |
Type 56 | 1 - 85mm radar, towed | KS-18 | + | + | + | ??? | ??? | |
Type 80 | 2 - 57mm radar/optic, towed | ZSU-57-2 | + | + | + | ??? | ??? | |
Type 59 | 1 - 57mm radar/optic, towed | S-60 | + | + | + | ??? | ??? | |
Type 88 | 2 - 37mm optic, tracked | -- | ||||||
Type 74 | 2 - 37mm optic, towed | ? | ? | + | ??? | ??? | ||
Type 65 | 2 - 37mm optic, towed/tracked | + | + | + | ??? | ??? | ||
Type 63 | 2 - 37mm optic, towed | + | ??? | ??? | ||||
Type 55 | 1 - 37mm optic, towed | M-1939 | + | + | + | ??? | ??? | |
Type 90 | 2 - 35mm optic, tracked | + | ??? | ??? | ||||
Type 87 | 2 - 25mm optic, tracked | + | ??? | ??? | ||||
Type 80 | ? - 23mm | ? | ? | + | ??? | ??? | ||
Type 58 | 4 - 14.5mm optic, towed | ZPU-2 | + | -- | ||||
Type 56 | 2 - 14.5mm optic, towed | ZPU-4 | + | -- |
Detailed listings of PLA equipment holdings are rather scarce in the unclassified literature. This surely reflects some combination of deficiencies in Western intelligence concerning the Chinese military, inefficiencies in the seepage of classified intelligence appreciations into the open literature, as well as disinterest on the part of open-source analysts in doing detailed beancounts, which is understandable given the paucity of data and limited audience for such exercises.
It would be interesting to have a better appreciation of Chinese equipment holdings, both to judge current military capabilities, as well as to assess modernization trends. This is particularly important in the case of the PLA, given the proliferation of new Chinese weapon systems that are either developed soley for export, or that have apparently failed to arouse interest from the PLA itself.
The annual The Military Balance by the International Institute of Strategic Studies as well as the annual The World Defense Almanac by the publishers of Military Technology provide the most readily available sources, which have been used here. A close reading of these invaluable references, however, makes it clear that their listings of equipment types leaves something to be desired. In more than a few instances, specific types of equipment are listed as being in inventory for a particular year, dropped in subsequent years, then re-appearing in the inventory list, as though they had been on vacation. Reasonably well-attested pieces of hardware are in some cases absent from these lists, and a few items are listed concerning which the more detailed online sources are entirely silent.
Traditionally Chinese weapons were given a simple "Type" designator consisting of a two digit year of manufacture or proposal followed by the Chinese word for 'type', and the description of the weapon. More recently designations have been based on a combination of Pinyin letters and numbers that are independent of the year of manufacture. Thus, a YW represents Armored Personnel Carrier and a WZ represents Armed Vehicle. In addition, in recent years systems that have been developed for export, or developed by a manufacturer but not yet accepted for service by the PLA, have unique designators but no associated "Type" nomenclature.