(Note: Changes from Fact Sheet of January 23, 1997 indicated in bold type.)
|
Country |
Date of Signature |
Date of Deposit of Ratification |
Date of Deposit of Accession (A) or Succession(S) |
Afghanistan* | 07/01/68 | 02/04/70 | |
Albania** | | | 09/12/90(A) |
Algeria | | | 01/12/95(A) |
Antigua and Barbuda | | | 06/17/85(S) |
Andorra | | | 06/07/96(A) |
Angola | | | 10/14/96(A) |
Argentina | | | 02/10/95(A) |
Armenia | | | 07/15/93(A) |
Australia* | 02/27/70 | 01/23/73 | |
Austria* | 07/01/68 | 06/27/69 | |
Azerbaijan | | | 09/22/92(A) |
Bahamas, The | | | 08/11/76(S) |
Bahrain | | | 11/03/88(A) |
Bangladesh* | | | 08/31/79(A) |
Barbados | 07/01/68 | 02/21/80 | |
Belarus | | | 07/22/93(A) |
Belgium* | 08/20/68 | 05/02/75 | |
Belize | | | 08/09/85(S) |
Benin | 07/01/68 | 10/31/72 | |
Bhutan* | | | 05/23/85(A) |
Bolivia | 07/01/68 | 05/26/70 | |
Bosnia & Herzegovina | | | 08/15/94(S) |
Botswana | 07/01/68 | 04/28/69 | |
Brazil | | | 09/18/98(A) |
Brunei* | | | 03/26/85(A) |
Bulgaria* | 07/01/68 | 09/05/69 | |
Burkina Faso | 11/25/68 | 03/03/70 | |
Burundi | | | 03/19/71(A) |
Cambodia | | | 06/02/72(A) |
Cameroon | 07/17/68 | 01/08/69 |
Canada* | 07/23/68 | 01/08/69 | |
Cape Verde | | | 10/24/79(A) |
Central African Republic | | | 10/25/70(A) |
Chad | 07/01/68 | 03/10/71 | |
Chile | | | 05/25/95(A) |
China | | | 03/09/92(A) |
Colombia** | 07/01/68 | 04/08/86 | |
Comoros | | | 10/04/95(A) |
Congo | | | 10/23/78(A) |
Costa Rica* | 07/01/68 | 03/03/70 | |
Cote d'Ivoire* | 07/01/68 | 03/06/73 | |
Croatia | | | 06/29/92(S) |
Cyprus* | 07/01/68 | 02/10/70 | |
Czech Republic* | | | 01/01/93(S) |
Denmark* | 07/01/68 | 01/03/69 | |
Djibouti | | | 10/16/96(A) |
Dominica | | | 08/10/84(S) |
Dominican Republic* | 07/01/68 | 07/24/71 | |
Ecuador* | 07/09/68 | 03/07/69 | |
Egypt* | 07/01/68 | 02/26/811 | |
El Salvador* | 07/01/68 | 07/11/72 | |
Equatorial Guinea | | | 11/01/84(A) |
Eritrea | | | 03/03/95(A) |
Estonia | | | 01/07/92(A) |
Ethiopia* | 09/05/68 | 02/05/70 | |
Fiji* | | | 07/14/72(S) |
Finland* | 07/01/68 | 02/05/69 | |
Former Yugoslav
Republic of Macedonia | | | 04/12/95(A) |
France | | | 08/03/92(A) |
Gabon | | | 02/19/74(A) |
Gambia*, The | 09/04/68 | 05/12/75 | |
Georgia | | | 03/07/94(A) |
Germany*, Fed.
Republic of | 11/28/69 | 05/02/75 1,2 | |
Ghana* | 07/01/68 | 05/04/70 | |
Greece* | 07/01/68 | 03/11/70 | |
Grenada | | | 09/02/75(S) |
Guatemala* | 07/26/68 | 09/22/70 | |
Guinea | | | 04/29/85(A) |
Guinea-Bissau | | | 08/20/76(S) |
Guyana | | | 10/19/93(A) |
Haiti | 07/01/68 | 06/02/70 | |
Holy See* | | | 02/25/71(A)1 |
Honduras* | 07/01/68 | 05/16/73 | |
Hungary*, Rep of | 07/01/68 | 05/27/69 | |
Iceland* | 07/01/68 | 07/18/69 | |
Indonesia* | 03/02/70 | 07/12/79 1 | |
Iran* | 07/01/68 | 02/02/70 | |
Iraq* | 07/01/68 | 10/29/69 | |
Ireland* | 07/01/68 | 07/01/68 | |
Italy* | 01/28/69 | 05/02/75 1 | |
Jamaica* | 04/14/69 | 03/05/70 | |
Japan* | 02/03/70 | 06/08/76 1 | |
Jordan* | 07/10/68 | 02/11/70 | |
Kazakhstan | | | 02/14/94(A) |
Kenya | 07/01/68 | 06/11/70 | |
Kiribati* | | | 04/18/85(S) |
Korea, Democratic
People's Republic of | | | 12/12/85(A) |
Korea*, Republic of | 07/01/68 | 04/23/75 | |
Kuwait | 08/15/68 | 11/17/89 | |
Kyrgyzstan | | | 07/05/94(A) |
Laos | 07/01/68 | 02/20/70 | |
Latvia | | | 01/31/92(A) |
Lebanon* | 07/01/68 | 07/15/70 | |
Lesotho* | 07/09/68 | 05/20/70 | |
Liberia | 07/01/68 | 03/05/70 | |
Libya* | 07/18/68 | 05/26/75 | |
Liechtenstein* | | | 04/20/78(A) 1 |
Lithuania | | | 09/23/91(A) |
Luxembourg* | 08/14/68 | 05/02/75 | |
Madagascar* | 08/22/68 | 10/08/70 | |
Malawi* | | | 02/18/86(S) |
Malaysia* | 07/01/68 | 03/05/70 | |
Maldive Islands* | 09/11/68 | 04/07/70 | |
Mali | 07/14/69 | 02/10/70 | |
Malta* | 04/17/69 | 02/06/70 | |
Marshall Islands | | | 01/30/95(A) |
Mauritania | | | 10/26/93(A) |
Mauritius* | 07/01/68 | 04/08/69 | |
Mexico* | 07/26/68 | 01/21/69 1 | |
Micronesia | | | 04/14/95(A) | |
Moldova | | | 10/11/94(A) |
Monaco | | | 03/13/95(A) |
Mongolia* | 07/01/68 | 05/14/69 | |
Morocco* | 07/01/68 | 11/27/70 | |
Mozambique | | | 09/04/90(A) |
Myanmar (Burma) | | | 12/02/92(A) |
Namibia | | | 10/02/92(A) |
Nauru* | | | 06/07/82(A) |
Nepal* | 07/01/68 | 01/05/70 | |
Netherlands* | 08/20/68 | 05/02/75 3 |
New Zealand* | 07/01/68 | 09/10/69 | |
Nicaragua* | 07/01/68 | 03/06/73 | |
Niger | | | 10/09/92(A) |
Nigeria* | 07/01/68 | 09/27/68 | |
Norway* | 07/01/68 | 02/05/69 | |
Oman | | | 01/23/97(A) |
Palau | | | 04/12/95(A) |
Panama | 07/01/68 | 01/13/77 | |
Papua New Guinea* | | | 01/13/82(A) |
Paraguay* | 07/01/68 | 02/04/70 | |
Peru* | 07/01/68 | 03/03/70 | |
Philippines* | 07/01/68 | 10/05/72 | |
Poland* | 07/01/68 | 06/12/69 | |
Portugal* | | | 12/15/77(A) |
Qatar | | | 04/03/89(A) |
Romania* | 07/01/68 | 02/04/70 | |
Russia 5 | 07/01/68 | 03/05/70 | |
Rwanda | | | 05/20/75(A) |
St. Kitts and Nevis | | | 03/22/93(A) |
St. Lucia* | | | 12/28/79(S) |
St. Vincent & the
Grenadines | | | 11/06/84(S) |
San Marino | 07/01/68 | 08/10/70 | |
Sao Tome & Principe | | | 07/20/83(A) |
Saudi Arabia | | | 10/03/88(A) |
Senegal* | 07/01/68 | 12/17/70 | |
Seychelles | | | 03/12/85(A) |
Sierra Leone | | | 02/26/75(A) |
Singapore* | 02/05/70 | 03/10/76 | |
Slovakia | | | 01/01/93(S) |
Slovenia | | | 04/07/92(A) |
Solomon Islands | | | 06/17/81(S) |
Somalia | 07/01/68 | 03/05/70 | |
South Africa* | | | 07/10/91(A) |
Spain* | | | 11/05/87(A) |
Sri Lanka* | 07/01/68 | 03/05/79 | |
Sudan* | 12/24/68 | 10/31/73 | |
Suriname* | | | 06/30/76(S)(b) |
Swaziland* | 06/24/69 | 12/11/69 | |
Sweden* | 08/19/68 | 01/09/70 | |
Switzerland* | 11/27/69 | 03/09/77 1 | |
Syrian Arab Republic | 07/01/68 | 09/24/69 | |
Taiwan 7 | 07/01/68 | 01/27/70 | |
Tajikistan | | | 01/17/95(A) |
Tanzania | | | 05/31/91(A) |
Thailand* | | | 12/02/72(A) |
Togo | 07/01/68 | 02/26/70 | |
Tonga | | | 07/07/71(S) |
Trinidad & Tobago | 08/20/68 | 10/30/86 | |
Tunisia* | 07/01/68 | 02/26/70 | |
Turkey* | 01/28/69 | 04/17/80 1 | |
Tuvalu* | | | 01/19/79(S) |
Turkmenistan | | | 09/29/94(A) |
Uganda | | | 10/20/82(A) |
Ukraine | | | 12/05/94(A) |
United Arab Emirates | | | 09/26/95(A) |
United Kingdom | 07/01/68 | 11/27/68 4 | |
United States | 07/01/68 | 03/05/70 | |
Uruguay* | 07/01/68 | 08/31/70 | |
Uzbekistan* | | | 05/02/92 |
Vanuatu | | | 08/26/95(A) |
Venezuela* | 07/01/68 | 09/25/75 | |
Vietnam*, Socialist
Republic of | | | 06/14/82(A) |
Western Samoa* | | | 03/17/75(A) |
Yemen 6 | 11/14/68 | 06/01/79 | |
Yugoslavia, Socialist
Federal Republic of | 07/10/68 | 03/04/70 | |
Zaire* | 07/22/68 | 08/04/70 |
Zambia | | | 05/15/91(A) |
Zimbabwe | | | 09/26/91(A) |
__________________________
TOTAL: 185 (Total does not include Taiwan or SFR Yugoslavia,
which has dissolved.)
NOTES:
a - Dates given are the earliest dates on which a country signed the
Treaty or deposited its instrument of ratification or accession.
-- whether in Washington, London, or Moscow. In the case of a country
that was a dependent territory which became a party through succession,
the date given is the date on which the country gave notice that it would
continue to be bound by the terms of the Treaty.
b - Effective 11/25/75.
1 With Statement.
2 The former German Democratic Republic, which united with the Federal
Republic of Germany on 10/3/90, had signed the NPT on 7/1/68 and deposited
its instrument of ratification on 10/31/69.
3 Extended to Netherlands Antilles and Aruba.
4 Extended to Aguilla and territories under the territorial sovereignty
of the United Kingdom.
5 Russia has given notice that it would continue to exercise the rights and
fulfill the obligations of the former Soviet Union arising from the NPT.
6 The Republic of Yemen resulted from the union of the Yemen Arab Republic and
the People's Democratic Republic of Yemen. The table indicates the date of
signature and ratification by the People's Democratic Republic of Yemen; the
first of these two states to become a party to the NPT. The Yemen Arab Republic
signed the NPT on 9/23/68 and deposited its instrument of ratification on 5/14/86.
7 On 1/27/70, an instrument of ratification was deposited in the name of the
Republic of China. Effective 1/1/79, the United States recognized the People's
Republic of China as the sole legal government of China. The authorities on Taiwan
state that they will continue to abide by the provisions of the Treaty and the
United States regards them as bound by the obligations imposed by the Treaty.
* Entries with asterisk have NPT safeguards agreements that have entered into
force as of 10/31/92.
** Non-NPT, full-scope safeguards agreement in force.
|