II. Total Numbers of Intermediate-Range and Shorter-Range Missiles and Launchers of Such Missiles Subject to the Treaty | ||
1. The numbers of intermediate-range missiles and launchers of such missiles for each Party are as follow: | ||
USA | USSR | |
Deployed missiles | 429 | 470 |
Non-deployed missiles | 260 | 356 |
Aggregate number of deployed and non-deployed missiles | 689 | 826 |
Aggregate number of second stages | 236 | 650 |
Deployed launchers | 214 | 484 |
Non-deployed launchers | 68 | 124 |
Aggregate number of deployed and non-deployed launchers | 282 | 608 |
2. The numbers of shorter-range missiles and launchers of such missiles for each Party are as follow: | ||
USA | USSR | |
Deployed missiles | 0 | 387 |
Non-deployed missiles | 178 | 539 |
Aggregate number of deployed and non-deployed missiles | 178 | 926 |
Aggregate number of second stages | 182 | 726 |
Deployed launchers | 0 | 197 |
Non-deployed launchers | 1 | 40 |
Aggregate number of deployed and non-deployed launchers | 1 | 237 |
III. Intermediate-Range Missiles, Launchers of Such Missiles and Support Structures and Support Equipment Associated With Such Missiles and Launchers
1. Deployed
1 For information on the availability of site diagrams and accompanying photographs, call or write: Public Information Service, Bureau of Public Affairs, U.S. Department of State, 2201 C Street, NW, Washington, D.C. 20520 (202-647-6575). |
Missiles | Launchers | Support Structures/Equipment | ||
(a) UNITED STATES OF AMERICA (i) Pershing II | ||||
Deployment Area One The Federal Republic of Germany Boundaries: The territory of The Federal Republic of Germany bounded on the north by 51 degrees 00 minutes 00 seconds north latitude;on the east by 012 degrees 00 minutes 00 seconds east longitude; on the south by 48 degrees 00 minutes 00 seconds north latitude; and within the national boundaries of The Federal Republic of Germany. | ||||
Missile Operating Bases Schwaebisch-Gmuend 48 48 54 N 009 48 29 E | 40 (includes 4 spares) | 36 | Launch Pad Shelter Training Missile Stage | 0 24 |
Neu Ulm 48 22 40 N 010 00 45 E | 40 (includes 4 spares) | 43 (includes 7 spares) | Launch Pad Shelter Training Missile Stage | 0 24 |
Waldheide-Neckarsulm 49 07 45 N 009 16 31 E | 40 (includes 4 spares) | 36 | Launch Pad Shelter Training Missile Stage | 0 24 |
(ii) BGM-109G
Deployment Area One | ||||
Missile Operating Base Greenham Common 51 22 35 N 001 18 12 W | 101 with launch canister (includes 5 spares) | 29 (includes 5 spares) | Training Missile Training Launch Canister | 0 7 |
Deployment Area Two The United Kingdom of Great Britain and Northern Ireland Boundaries: The territory of The United Kingdom bounded on the north by 53 degrees 45 minutes 00 seconds north latitude; on the west by 002 degrees 45 minutes 00 seconds west longitude; on the south by 51 degrees 05 minutes 00 seconds north latitude; and on the east by the English Channel and the North Sea. | ||||
Missiles | Launchers | Support Structures/Equipment | ||
Missile Operating Base Molesworth 52 23 00 N 000 25 35 W | 18* with launch canister | 6* | Training Missile Training Launch Canister | 0 7 |
Deployment Area The Republic of Italy Boundaries: The territory of the Republic of Italy within the boundaries of the Island of Sicily. | ||||
Missile Operating Base Comiso 36 59 44 N 014 36 34 E | 108 with launch canisters (includes 12 spares) | 31 (includes 7 spares) | Training Missile Training Launch Canister | 0 7 |
Deployment Area The Kindgom of Belgium Boundaries: The territory of The Kingdom of Belgium. | ||||
Missile Operating Base Florennes 50 13 35 N 004 39 00 E | 20 with launch canister (includes 4 spares) | 12 (includes 8 spares) | Training Missile Training Launch Canister | 0 7 |
Deployment Area Two The Federal Republic of Germany Boundaries: The territory of The Federal Republic of Germany bounded on the north by 51 degrees 25 minutes 00 seconds north latitude; on the east by 009 degrees 30 minutes 00 seconds east longitude; on the south by 48 degrees 43 minutes 00 seconds north latitude; and on the west by the national boundaries of The Federal Republic of Germany. | ||||
Missile Operating Base Wueschheim 50 02 33 N 007 25 06 E | 62 with launch canister (includes 14 spares) | 31 (includes 9 spares) | Training Missile Training Launch Canister | 1 10 |
Deployment Area The Kingdom of the Netherlands Boundaries: The territory of The Kingdom of the Netherlands bounded on the north by 52 degrees 30 minutes 00 seconds north latitude and within the national boundaries of The Kingdom of the Netherlands. | ||||
Missile Operating Base Woensdrecht 51 26 12 N 004 21 15 E | 0 with launch canister | 0 | Training Missile Training Launch Canister | 0 0 |
* In preparation for operational status. | ||||
Missiles | Launchers | Support Structures/Equipment | ||
(b) UNION OF SOVIET SOCIALIST REPUBLICS | ||||
(i) SS-20
Deployment Area | ||||
Missile Operating Base Postavy 55 09 47 N 026 54 21 E | 9 | 9 | Launch Canister Missile Transporter Vehicle Fixed Structure for Launcher Training Missile | 9 0 9 0 |
Deployment Area Vetrino 55 28 44 N 028 42 29 E 55 01 03 028 15 03 55 01 16 027 48 46 55 16 22 027 49 05 | ||||
Missile Operating Base Vetrino 55 24 19 N 028 33 29 E | 9 | 9 | Launch Canister Missile Transporter Vehicle Fixed Structure for Launcher Training Missile | 9 0 9 0 |
Deployment Area Polotsk 55 37 36 N 028 23 49 E 55 28 07 029 20 25 54 32 15 029 09 47 54 39 32 028 10 40 | ||||
Missile Operating Base Polotsk 55 22 34 N 028 44 17 E | 9 | 9 | LaunchCanister Missile Transporter Vehicle Fixed Structure for Launcher Training Missile | 9 0 9 0 |
Deployment Area Smorgon' 54 37 43 N 026 52 34 E 54 22 37 026 52 37 54 37 18 025 41 58 54 45 21 026 15 13 | ||||
Missile Operating Base Smorgon' 54 36 16 N 026 23 05 E | 9 | 9 | Launch Canister Missile Transporter Vehicle Fixed Structure for Launcher Training Missile | 9 0 9 0 |
Deployment Area Smorgon' 54 29 01 N 026 26 40 E 54 05 04 025 53 59 54 24 14 025 31 18 54 35 27 026 19 10 | ||||
Missile Operating Base Smorgon' 54 31 36 N 026 17 20 E | 9 | 9 | Launch Canister Missile Transporter Vehicle Fixed Sructure for Launcher Training Missile | 9 0 9 0 |
Missiles | Launchers | Support Structures/Equipment | ||
Deployment Area Lida 53 45 24 N 025 29 02 E 53 34 00 024 49 35 53 42 25 024 38 15 53 58 05 025 10 17 | ||||
Missile Operating Base Lida 53 47 39 N 025 20 27 E | 9 | 9 | Launch Canister Missile Transporter Vehicle Fixed Structure for Launcher Training Missile | 9 0 9 0 |
Deployment Area Gezgaly 53 38 53 N 025 25 38 E 53 23 48 025 26 12 53 12 46 025 08 38 53 22 57 024 35 43 | ||||
Missile Operating Base Gezgaly 53 32 50 N 025 16 48 E | 6 | 6 | Launch Canister Missile Transporter Vehicle Fixed Structure for Launcher Training Missile | 6 0 6 0 |
Deloyment Area Slonim 52 58 15 N 025 55 42 E 52 45 02 025 31 08 53 04 08 025 09 00 53 08 45 025 30 20 | ||||
Missile Operating Base Slonim 52 55 54 N 025 21 59 E | 9 | 9 | Launch Canister Missile Transporter Vehicle Fixed Structure for Launcher Training Missile | 9 0 9 0 |
Deployment Area Ruzhany 52 55 21 N 024 58 40 E 52 46 32 024 48 25 52 45 52 024 16 26 53 07 34 024 22 14 | ||||
Missile Operating Base Ruzhany 52 49 29 N 024 45 45 E | 6 | 6 | Launch Canister Missile Transporter Vehicle Fixed Structure for Launcher Training Missile | 6 0 6 0 |
Deployment Area Zasimovichi 52 37 55 N 024 48 50 E 52 22 00 024 10 52 52 32 36 023 56 54 52 45 52 024 16 26 | ||||
Missile Operating Base Zasimovichi 52 30 38 N 024 08 43 E | 6 | 6 | Launch Canister Missile Transporter Vehicle Fixed Structure for Launcher Training Missile | 6 0 6 0 |
Missiles | Launchers | Support Structures/Equipment | ||
Deployment Area Mozyr' 52 05 31 N 029 13 04 E 51 39 05 029 39 31 51 42 00 029 01 30 51 52 57 028 51 32 | ||||
Missile Operating Base Mozyr' 52 02 27 N 029 11 15 E | 9 | 9 | Launch Canister Missile Transporter Vehicle Fixed Structure for Launcher Training Missile | 9 0 9 0 |
Deployment Area Petrikov 52 16 29 N 029 03 04 E 52 08 06 028 48 40 52 08 33 028 13 37 52 27 47 028 28 17 | ||||
Missile Operating Base Petrikov 52 10 29 N 028 34 52 E | 6 | 6 | Launch Canister Missile Transporter Vehicle Fixed Structure for Launcher Training Missile | 6 0 6 0 |
Deployment Area Zhitkovichi 52 23 40 N 028 10 31 E 52 08 35 028 10 07 52 08 55 027 14 01 52 24 01 027 14 06 | ||||
Missile Operating Base Zhitkovichi 52 11 36 N 027 48 07 E | 6 | 6 | Launch Canister Missile Transporter Vehicle Fixed Structure for Launcher Training Missile | 6 0 6 0 |
Deployment Area Rechitsa 52 26 34 N 030 21 10 E 52 05 27 030 43 26 51 47 47 030 23 27 52 13 08 030 00 53 | ||||
Missile Operating Base Rechitsa 52 11 58 N 030 07 11 E | 6 | 6 | Launch Canister Missile Transporter Vehicle Fixed Structure for Launcher Training Missile | 6 0 6 0 |
Deployment Area Slutsk 53 28 29 N 027 57 50 E 53 02 31 028 07 59 53 13 35 027 25 09 53 28 40 027 28 55 | ||||
Missile Operating Base Slutsk 53 14 20 N 027 42 15 E | 9 | 9 | Launch Canister Missile Transporter Vehicle Fixed Structure for Launcher Training Missile | 9 0 9 0 |
Missiles | Launchers | Support Structures/Equipment | ||
Deployment Area Lutsk 51 08 14 N 025 54 51 E 50 50 45 025 34 49 51 16 24 025 16 49 51 20 51 025 26 59 | ||||
Missile Operating Base Lutsk 50 56 07 N 025 36 26 E | 9 | 9 | Launch Canister Missile Transporter Vehicle Fixed Structure for Launcher Training Missile | 9 0 9 0 |
Deployment Area Lutsk 51 10 05 N 025 27 21 E 50 43 54 025 07 49 50 47 35 024 33 38 51 11 22 024 35 49 | ||||
Missile Operating Base Lutsk 50 50 06 N 025 04 02 E | 9 | 9 | Launch Canister Missile Transporter Vehicle Fixed Structure for Launcher Training Missile | 9 0 9 0 |
Deployment Area Brody 50 14 00 N 025 29 11 E 50 00 46 025 09 30 50 17 32 024 41 55 50 22 10 024 58 33 | ||||
Missile Operating Base Brody 50 06 09 N 025 12 14 E | 9 | 9 | Launch Canister Missile Transporter Vehicle Fixed Structure for Launcher Training Missile | 9 0 9 0 |
Deployment Area Chervonograd 50 41 07 N 024 33 58 E 50 13 10 024 38 45 50 19 02 024 11 30 50 36 26 024 17 15 | ||||
Missile Operating Base Chervonograd 50 22 45 N 024 18 16 E | 9 | 9 | Launch Canister Missile Transporter Vehicle Fixed Structure for Launcher Training Missile | 9 0 9 0 |
Deployment Area Slavuta 50 18 55 N 027 03 22 E 50 08 07 027 03 21 50 07 59 026 16 22 50 29 38 026 29 34 | ||||
Missile Operating Base Slavuta 50 17 05 N 026 41 31 E | 9 | 9 | Launch Canister Missile Transporter Vehicle Fixed Structure for Launcher Training Missile | 9 0 9 0 |
Missiles | Launchers | Support Structures/Equipment | ||
Deployment Area Belokorovichi 51 10 19 N 028 12 04 E 50 51 05 027 51 07 51 21 28 027 01 43 51 21 22 027 37 54 | ||||
Missile Operating Base Belokorovichi 51 10 45 N 028 03 20 E | 9 | 9 | Launch Canister Missile Transporter Vehicle Fixed Structure for Launcher Training Missile | 9 0 9 0 |
Deployment Area Lipniki 51 11 38 N 029 10 28 E 50 52 28 028 55 56 51 05 53 028 22 14 51 20 57 028 26 07 | ||||
Missile Operating Base Lipniki 51 12 22 N 028 26 37 E | 9 | 9 | Launch Canister Missile Transporter Vehicle Fixed Structure for Launcher Training Missile | 9 0 9 0 |
Deployment Area Vysokaya Pech' 50 29 13 N 028 21 10 E 50 09 49 028 20 37 50 10 10 027 40 19 50 29 33 027 43 58 | ||||
Missile Operating Base Vysokaya Pech' 50 10 11 N 028 16 22 E | 6 | 6 | Launch Canister Missile Transporter Vehicle Fixed Structure for Launcher Training Missile | 6 0 6 0 |
Development Area Vysokaya Pech' 50 13 33 N 029 01 05 E 49 56 07 029 10 23 49 52 42 028 06 47 50 07 39 028 20 33 | ||||
Missile Operating Base Vysokaya Pech' 50 05 43 N 028 22 09 E | 6 | 6 | Launch Canister Missile Transporter Vehicle Fixed Structure for Launcher Training Missile | 6 0 6 0 |
Deployment Area Korosten' 50 54 31 N 029 02 51 E 50 41 34 029 02 16 50 42 05 028 28 20 50 55 01 028 28 44 | ||||
Missile Operating Base Korosten' 50 52 22 N 028 31 17 E | 6 | 6 | Launch Canister Missile Transporter Vehicle Fixed Structure for Launcher Training Missile | 6 0 6 0 |
Missiles | Launchers | Support Structures/Equipment | ||
Deployment Area Lebedin 50 35 26 N 034 41 41 E 50 12 10 034 00 31 50 14 25 033 50 28 50 35 42 034 21 21 | ||||
Missile Operating Base Lebedin 50 33 06 N 034 26 02 E | 9 | 9 | Launch Canister Missile Transporter Vehicle Fixed Structure for Launcher Training Missile | 9 0 9 0 |
Deployment Area Glukhov 52 02 16 N 033 52 28 E 51 36 21 033 55 26 51 34 22 033 27 42 52 02 21 033 38 28 | ||||
Missile Operating Base Glukhov 51 41 00 N 033 30 56 E | 9 | 9 | Launch Canister Missile Transporter Vehicle Fixed Structure for Launcher Training Missile | 9 0 9 0 |
Deployment Area Glukhov 51 42 59 N 033 27 47 E 51 23 31 033 37 56 51 23 37 032 56 33 51 43 02 033 10 25 | ||||
Missile Operating Base Glukhov 51 36 44 N 033 29 17 E | 9 | 9 | Launch Canister Missile Transporter Vehicle Fixed Structure for Launcher Training Missile | 9 0 9 0 |
Deployment Area Akhtyrka 50 17 58 N 034 54 32 E 49 49 59 034 50 05 50 10 03 033 57 06 50 18 24 034 24 13 | ||||
Missile Operating Base Akhtyrka 50 16 01 N 034 49 53 E | 9 | 9 | Launch Canister Missile Transporter Vehicle Fixed Structure for Launcher Training Missile | 9 0 9 0 |
Deployment Area Akhtyrka 50 10 43 N 035 34 34 E 49 54 08 035 00 16 50 18 14 034 24 13 50 26 42 034 48 07 | ||||
Missile Operating Base Akhtyrka 50 21 59 N 034 57 03 E | 9 | 9 | Launch Canister Missile Transporter Vehicle Fixed Structure for Launcher Training Missile | 9 0 9 0 |
Missiles | Launchers | Support Structures/Equipment | ||
Deployment Area Novosibirsk 55 51 09 N 083 52 28 E 55 14 33 083 49 49 55 21 52 083 08 41 55 30 29 083 09 09 | ||||
Missile Operating Base Novosibirsk 55 22 05 N 083 13 52 E | 9 | 9 | Launch Canister Missile Transporter Vehicle Fixed Structure for Launcher Training Missile | 9 0 9 0 |
Deployment Area Novosibirsk 55 06 17 N 083 34 11 E 54 57 40 083 33 38 55 04 53 082 52 45 55 24 16 082 53 40 | ||||
Missile Operating Base Novosibirsk 55 22 57 N 082 55 16 E | 9 | 9 | Launch Canister Missile Transporter Vehicle Fixed Structure for Launcher Training Missile | 9 0 9 0 |
Deployment Area Novosibirsk 55 31 47 N 084 08 57 E 55 13 26 082 56 55 55 20 01 082 49 41 55 40 13 084 00 42 | ||||
Missile Operating Base Novosibirsk 55 19 32 N 082 56 18 E | 9 | 9 | Launch Canister Missile Transporter Vehicle Fixed Structure for Launcher Training Missile | 9 0 9 0 |
Deployment Area Novosibirsk 55 08 01 N 083 53 07 E 54 52 56 083 52 02 55 11 17 082 56 49 55 22 00 083 01 07 | ||||
Missile Operating Base Novosibirsk 55 18 44 N 083 01 38 E | 9 | 9 | Launch Canister Missile Transporter Vehicle Fixed Structure for Launcher Training Missile | 9 0 9 0 |
Deployment Area Novosibirsk 55 03 58 N 084 18 27 E 54 53 12 084 19 10 55 04 49 082 56 30 55 22 00 083 01 07 | ||||
Missile Operating Base Novosibirsk 55 19 07 N 083 09 59 E | 9 | 9 | Launch Canister Missile Transporter Vehicle Fixed Structure for Launcher Training Missile | 9 0 9 0 |
Missiles | Launchers | Support Structures/Equipment | ||
Deployment Area Drovyanaya 51 44 02 N 113 08 33 E 51 22 28 113 07 32 51 22 49 112 46 52 51 44 16 112 54 39 | ||||
Missile Operating Base Drovyanaya 51 27 20 N 113 03 42 E | 9 | 9 | Launch Canister Missile Transporter Vehicle Fixed Structure for Launcher Training Missile | 9 0 9 0 |
Deployment Area Drovyanaya 51 37 34 N 113 08 14 E 51 22 28 113 07 32 51 18 39 112 36 23 51 27 14 112 40 08 | ||||
Missile Operating Base Drovyanaya 51 26 10 N 113 02 43 E | 9 | 9 | Launch Canister Missile Transporter Vehicle Fixed Structure for Launcher Training Missile | 9 0 9 0 |
Deployment Area Drovyanaya 51 24 52 N 112 53 51 E 51 20 36 112 50 13 51 18 54 112 15 44 51 23 13 112 15 51 | ||||
Missile Operating Base Drovyanaya 51 22 59 N 112 49 55 E | 9 | 9 | Launch Canister Missile Transporter Vehicle Fixed Structure for Launcher Training Missile | 9 0 9 0 |
Deployment Area Drovyanaya 51 26 54 N 113 00 50 E 51 18 13 113 03 54 51 18 47 112 26 03 51 29 39 112 19 29 | ||||
Missile Operating Base Drovyanaya 51 20 18 N 113 00 54 E | 9 | 9 | Launch Canister Missile Transporter Vehicle Fixed Structure for Launcher Training Missile | 9 0 9 0 |
Deployment Area Drovyanaya 51 33 19 N 113 04 35 E 51 22 32 113 04 05 51 22 49 112 46 52 51 33 36 112 47 17 | ||||
Missiles Operating Base Drovyanaya 51 23 49 N 112 52 13 E | 9 | 9 | Launch Canister Missile Transporter Vehicle Fixed Structure for Launcher Training Missile | 9 0 9 0 |
Missiles | Launchers | Support Structures/Equipment | ||
Deployment Area Barnaul 53 54 32 N 084 01 02 E 53 43 46 084 01 48 53 35 30 083 43 07 53 44 16 083 36 24 | ||||
Missile Operating Base Barnaul | 9 | 9 | Launch Canister Missile Transporter Vehicle Fixed Structure for Launcher Training Missile | 9 0 9 0 |
Deployment Area Barnaul 53 29 21 N 084 31 45 E 52 58 43 083 47 57 53 13 47 083 48 56 53 29 02 084 17 18 | ||||
Missile Operating Base Barnaul 53 18 21 N 084 08 47 E | 9 | 9 | Launch Canister Missile Transporter Vehicle Fixed Structure for Launcher Training Missile | 9 0 9 0 |
Deployment Area Barnaul 53 16 38 N 084 43 16 E 52 59 32 084 51 20 52 55 09 084 47 58 53 16 02 084 14 31 | ||||
Missile Operating Base Barnaul 53 13 29 N 084 40 10 E | 9 | 9 | Launch Canister Missile Transporter Vehicle Fixed Structure for Launcher Training Missile | 9 0 9 0 |
Deployment Area Barnaul 53 27 33 N 084 49 55 E 53 16 42 084 46 52 53 16 02 084 14 31 53 26 58 084 21 02 | ||||
Missile Operating Base Barnaul 53 18 47 N 084 30 27 E | 9 | 9 | Launch Canister Missile Transporter Vehicle Fixed Structure for Launcher Training Missile | 9 0 9 0 |
Deployment Area Kansk 56 32 14 N 096 12 14 E 56 15 16 095 34 54 56 28 30 095 20 13 56 34 39 095 36 13 | ||||
Missile Operating Base Kansk 56 22 31 N 095 28 35 E | 9 | 9 | Launch Canister Missile Transporter Vehicle Fixed Structure for Launcher Training Missile | 9 0 9 0 |
Missiles | Launchers | Support Structures/Equipment | ||
Deployment Area Kansk 56 30 47 N 095 12 33 E 56 19 53 095 19 41 56 13 45 094 59 58 56 31 03 094 56 58 | ||||
Missile Operating Base Kansk 56 20 09 N 095 16 34 E | 9 | 9 | Launch Canister Missile Transporter Vehicle Fixed Structure for Launcher Training Missile | 9 0 9 0 |
Deployment Area Kansk 56 19 29 N 096 20 56 E 56 08 43 096 21 41 56 08 17 096 02 24 56 19 14 095 50 42 | ||||
Missile Operating Base Kansk 56 11 19 N 096 03 13 E | 9 | 9 | Launch Canister Missile Transporter Vehicle Fixed Structure for Launcher Training Missile | 9 0 9 0 |
Deployment Area Kansk 56 14 50 N 096 05 46 E 55 59 57 096 14 35 55 59 41 096 03 03 56 15 00 095 46 30 | ||||
Missile Operating Base 56 02 19 N 096 04 58 E | 9 | 9 | Launch Canister Missile Transporter Vehicle Fixed Structure for Launcher Training Missile | 9 0 9 0 |
(ii) SS-4 | ||||
Deployment Area Sovetsk 55 05 33 N 021 52 38 E 55 03 22 021 56 20 54 57 04 021 29 58 55 01 23 021 26 16 | ||||
Missile Operating Base Sovetsk 54 59 07 N 021 36 36 E | 5 | 6 (Launch Stand) | Missile Transporter Vehicle Missile Erector Fixed Structure for Launcher Training Missile | 11 7 52 6 |
Deployment Area Gusev 54 46 02 N 022 07 07 E 54 24 14 022 28 42 54 20 01 022 21 10 54 43 58 021 55 53 | ||||
Missile Operating Base Gusev 54 43 59 N 022 03 27 E | 5 | 7 (Launch Stand) | Missile Transporter Vehicle Missile Erector Fixed Structure for Launcher Training Missile | 12 7 52 7 |
Missiles | Launchers | Support Structures/Equipment | ||
Deployment Area Malorita 51 53 50 N 024 05 39 E 51 43 09 024 09 49 51 42 59 023 57 07 51 53 45 023 57 50 | ||||
Missile Operating Base Malorita 51 51 47 N 024 01 55 E | 5 | 6 (Launch Stand) | Missile Transporter Vehicle Missile Erector Fixed Structure for Launcher Training Missile | 14 7 48 5 |
Deployment Area Pinsk 52 15 03 N 025 49 43 E 52 04 09 025 39 30 52 03 56 025 22 00 52 14 54 025 35 40 | ||||
Missile Operating Base Pinsk 52 10 56 N 025 41 27 E | 5 | 5 (Launch Stand) | Missile Transporter Vehicle Missile Erector Fixed Structure for Launcher Training Missile | 13 6 47 6 |
Deployment Area Vyru 57 49 33 N 027 00 00 E 57 43 05 027 00 00 57 43 04 026 43 54 57 49 32 026 43 51 | ||||
Missile Operating Base Vyru 57 45 47 N 026 47 13 E | 5 | 6 (Launch Stand) | Missile Transporter Vehicle Missile Erector Fixed Structure for Launcher Training Missile | 11 5 51 6 |
Deployment Area Aluksne 57 25 51 N 026 56 00 E 57 21 32 026 56 01 57 17 12 026 40 06 57 25 49 026 40 01 | ||||
Missile Operating Base Aluksne 57 25 04 N 026 49 46 E | 5 | 7 (Launch Stand) | Missile Transporter Vehicle Missile Erector Fixed Structure for Launcher Training Missile | 12 6 45 7 |
Deployment Area Ostrov 57 38 21 N 028 20 22 E 57 21 04 028 23 43 57 21 14 028 07 47 57 38 28 028 08 19 | ||||
Missile Operating Base Ostrov 57 31 53 N 028 12 19 E | 5 | 8 (Launch Stand) | Missile Transporter Vehicle Missile Erector Fixed Structure for Launcher Training Missile | 12 7 48 6 |
Missiles | Launchers | Support Structures/Equipment | ||
Deployment Area Karmelava 55 06 12 N 024 22 04 E 54 57 49 024 33 51 54 55 00 024 04 05 55 01 28 024 03 36 | ||||
Missile Operating Base Karmelava 55 00 51 N 024 14 16 E | 5 | 5 (Launch Stand) | Missile Transporter Vehicle Missile Erector Fixed Structure for Launcher Training Missile | 13 6 47 6 |
Deployment Area Ukmerge 55 17 41 N 024 59 06 E 55 04 25 024 40 58 55 08 35 024 33 12 55 19 43 024 51 26 | ||||
Missile Operating Base Ukmerge 55 07 51 N 024 38 36 E | 5 | 6 (Launch Stand) | Missile Transporter Vehicle Missile Erector Fixed Structure for Launcher Training Missile | 14 7 50 6 |
Deployment Area Taurage 55 18 07 N 022 30 42 E 55 09 30 022 30 22 55 03 10 022 18 52 55 13 35 022 21 01 | ||||
Missile Operating Base Taurage 55 04 58 N 022 19 38 E | 5 | 6 (Launch Stand) | Missile Transporter Vehicle Missile Erector Fixed Structure for Launcher Training Missile | 12 6 47 6 |
Deployment Area Kolomyya 48 45 01 N 024 55 59 E 48 36 23 024 56 20 48 36 04 024 40 04 48 44 42 024 39 40 | ||||
Missile Operating Base Kolomyya 48 39 32 N 024 48 04 E | 5 | 6 (Launch Stand) | Missile Transporter Vehicle Missile Erector Fixed Structure for Launcher Training Missile | 12 6 46 7 |
Development Area Stryy 49 19 59 N 023 58 46 E 49 11 22 023 58 29 49 21 09 023 31 57 49 29 46 023 32 24 | ||||
Missile Operating Base Stryy 49 25 23 N 023 34 56 E | 5 | 7 (Launch Stand) | Missile Transporter Vehicle Missile Erector Fixed Structure for Launcher Training Missile | 12 7 49 7 |
Missiles | Launchers | Support Structures/Equipment | ||
Deployment Area Skala-Podol'skaya 48 54 37 N 026 17 26 E 48 48 09 026 17 32 48 48 02 026 01 12 48 54 30 026 01 04 | ||||
Missile Operating Base Skala-Podol'skaya 48 51 02 N 026 08 36 E | 5 | 6 (Launch Stand) | Missile Transporter Vehicle Missile Erector Fixed Structure for Launcher Training Missile | 12 6 46 5 |
2. Non-Deployed The following are missile support facilities, their locations and the numbers, for each Party of all non-deployed intermediate-range missiles listed as existing types in Article III of the Treaty, launchers of such missiles and support structures and support equipment associated with such missiles and launchers. Site diagrams for agreed missile support facilities, to include boundaries and center coordinates, are appended to this Memorandum of Understanding. |
Missiles | Launchers | Support Structures/Equipment | ||
(a) UNITED STATES OF AMERICA (i) Pershing II | ||||
Missile Production Facilities: Hercules Plant #1 Magna, Utah 40 39 40 N 112 03 14 W | 0 | 0 | Launch Pad Shelter Training Missile Stage | 0 0 |
Launcher Production Facilities: Martin Marietta Middle River, Maryland 39 35 N 076 24 W | 0 | 0 | Launch Pad Shelter Training Missile Stage | 0 0 |
Missile Storage Facilities: Pueblo Depot Activity Pueblo, Colorado 38 19 N 104 20 W | 111 | 0 | Launch Pad Shelter Training Missile Stage | 0 4 |
Redstone Arsenal Huntsville, Alabama 34 36 N 086 38 W | 1 | 0 | Launch Pad ShelterTraining Missile Stage | 0 20 |
Weilerbach Federal Republic of Germany 49 27 N 007 38 E | 12 | 0 | Launch Pad Shelter Training Missile Stage | 0 0 |
Launcher Storage Facilities: Redstone Arsenal Huntsville, Alabama 34 35 N 086 37 W | 0 | 1 | Launch Pad Shelter Training Missile Stage | 0 0 |
Missiles | Launchers | Support Structures/Equipment | ||
Missile/Launcher Storage Facilities: NONE | ||||
Missile Repair Facilities: Pueblo Depot Activit Pueblo, Colorado 38 18 N 104 19 W | 0 | 0 | Launch Pad Shelter Training Missile Stage | 0 0 |
Launcher Repair Facilities: EMC Hausen, Frankfurt Federal Republic of Germany 50 08 N 008 38 E | 0 | 0 | Launch Pad Shelter Training Missile Stage | 0 0 |
Redstone Arsenal Huntsville, Alabama 34 37 N 086 38 W | 0 | 10 | Launch Pad Shelter Training Missile Stage | 0 0 |
Ft. Sill Ft. Sill, Oklahoma 34 40 N 098 24 W | 0 | 2 | Launch Pad Shelter Training Missile Stage | 0 0 |
Pueblo Depot Activity Pueblo, Colorado 38 19 N 104 20 W | 0 | 0 | Launch Pad Shelter Training Missile Stage | 0 0 |
Missile/Launcher Repair Facilities: NONE | ||||
Test Ranges: Complex 16 Cape Canaveral, Florida 28 29 N 080 34 W | 3 | 0 | Launch Pad Shelter Training Missile Stage | 0 0 |
Training Facilities: Ft. Sill Ft. Sill, Oklahoma 34 41 N 098 34W | 0 | 39 | Launch Pad Shelter Training Missile Stage | 0 78 |
Elimination Facilities: (Not determined) | ||||
Missiles, Launchers, and Support Equipment in Transit: | 0 | 0 | Training Missile Stage | 4 |
(ii) BGM-109G
Missile Production Facilities: | 52 with launch canister | 0 | Training Missile Training Launch Canister | 0 0 |
General Dynamics Kearney Mesa, California 32 50 N 117 08 W | 48 with launch canister | 0 | Training Missile Training Launch Canister | 00 |
Launcher Production Facilities: Air Force Plant 19 San Diego, California 32 45 N 117 12 W | 2 with launch canister | 4 | Training Missile Training Launch Canister | 0 0 |
Missile Storage Facilities: NONE | ||||
Missiles | Launchers | Support Structures/Equipment | ||
Launcher Storage Facilities: NONE | ||||
Missile/Launcher Storage Facilities: NONE | ||||
Missile Repair Facilities: SABCA Gosselies, Belgium 50 27 N 004 27 E | 16 with launch canister | 0 | Training Missile Training Launch Canister | 0 0 |
Launcher Repair Facilities: NONE | ||||
Missile/Launcher Repair Facilities: NONE | ||||
Test Ranges: Dugway Proving Grounds, Utah 40 22 N 113 04 W | 0 with launch canister | 0 | Training Missile Training Launch Canister | 0 0 |
Training Facilities: Davis-Monthan AFB Tucson, Arizona 32 11 N 110 53 W | 0 with launch canister | 7 | Training Missile Training Launch Canister | 2 27 |
Ft. Huachuca Ft. Huachuca, Arizona 31 29 N 110 19 W | 0 with launch canister | 6 | Training Missile Training Launch Canister | 0 8 |
Elimination Facilities: (Not determined) | ||||
Missiles, Launchers, and Support Equipment in Transit: | 15 with launch canister | 0 | Training Missile Training Launch Canister | 0 2 |
(b) UNION OF SOVIET SOCIALIST REPUBLICS (i) SS-20 | ||||
