COMPREHENSIVE NUCLEAR TEST-BAN TREATY SIGNATORIES/RATIFIERS
The Comprehensive Test Ban Treaty (CTBT) was opened for signature on September 24, 1996. President Clinton was the first to sign the Treaty. As of November 26, 2001, 164 nations have signed the CTB and 89 states have ratified the treaty. 41 of the 44 Annex 2 states, those that have nuclear weapons or nuclear facilities whose signature and ratification are required to bring the treaty into force, have signed the treaty and 31 of these states have submitted their ratification of the treaty. The Democratic People's Republic of Korea (North Korea), India, and Pakistan have not signed or ratified the treaty. Of the 13 states that have signed, but not ratified the treaty the United States of American and the People's Republic of China are notable exceptions.
Entry into force (EIF) will occur 180 days after the date of deposit of the instruments of ratification by 44 required signatories. The 44 nations whose ratification is required for EIF must either 1) have been Conference on Disarmament (CD) members as of June 18, 1996, which formally participated in the work of the CD's 1996 session, or 2) possess nuclear research or power reactors. They must include the five acknowledged nuclear-weapon states (the United States, Russian Federation, United Kingdom, France, and China) and the three threshold states (India, Pakistan, and Israel). The Indian Foreign Ministry stated in early October 1999 that India planned to try to get a consensus within the country for signing the treaty when the new parliament is in place. Pakistan has refused to sign as a deterrent to India's potential for continuing to develop its nuclear weapons, but has have indicated they want to sign.
The CTBT was negotiated over a period of two-and-a-half years in the Conference on Disarmament (CD) in Geneva. However, the CD was not able to reach a consensus decision to forward the text to the United Nations. On August 22, 1996, Australia requested the Secretary General of the United Nations to reconvene the 50th United Nations General Assembly (UNGA) for the purpose of receiving and acting on the Treaty. On September 10, 1996, the UNGA adopted the CTBT by a vote of 158 to 3, with 5 abstentions.
On November 19, 1996, the signatories adopted a resolution establishing the Preparatory Commission (Prepcom) for the CTBT Organization (CTBTO). The CTBTO Prepcom consists of all signatory states, and meets in Vienna. It has established two working groups, on verification and administration, and a Provisional Technical Secretariat (PTS). Under Prepcom direction the PTS is working to establish the verification regime required by the Treaty. This includes the International Monitoring System, with global monitoring capabilities in four technologies -- seismic, hydroacoustic, radionuclide, and infrasound; the International Data Center, for receiving and processing data from the monitoring stations; and capabilities for carrying out on-site inspections, once the Treaty enters into force.
The President transmitted the CTBT to the Senate in September 1997 for its advice and consent to ratification. In his January 19 State of the Union address, President Clinton called on the Senate to approve the Treaty this year, asking the Senate to "take this vital step, approve the Treaty now to make it harder for other nations to develop nuclear arms, and to make sure we can end nuclear testing forever."
Bold: One of 44 countries whose ratification is required for Entry-Into-Force |
---|
Participant | Signature | Ratification | |
---|---|---|---|
Albania | 9/27/96 | ||
Algeria | 10/15/96 | ||
Andorra | 9/25/96 | ||
Angola | 9/27/96 | ||
Antigua and Barbuda | 4/16/97 | ||
Argentina | 9/24/96 | 12/4/98 | |
Armenia | 10/1/96 | ||
Australia | 9/24/96 | 7/9/98 | |
Austria | 9/24/96 | 3/13/98 | |
Azerbaijan | 7/28/97 | 2/2/99 | |
Bahrain | 9/24/96 | ||
Bangladesh | 10/24/96 | 3/8/00 | |
Belarus | 9/24/96 | 9/13/00 | |
Belgium | 9/24/96 | 6/29/99 | |
Belize | 10/14/01 | ||
Benin | 9/27/96 | 3/6/01 | |
Bolivia | 9/24/96 | 10/4/99 | |
Bosnia and Herzegovina | 9/24/96 | ||
Brazil | 9/24/96 | 7/24/98 | |
Brunei Darussalam | 1/22/97 | ||
Bulgaria | 9/24/96 | 9/29/99 | |
Burkina Faso | 9/27/96 | ||
Burundi | 9/24/96 | ||
Cambodia | 9/26/96 | 11/10/00 | |
Cameroon | 11/16/01 | ||
Canada | 9/24/96 | 12/18/98 | |
Cape Verde | 10/1/96 | ||
Chad | 10/8/96 | ||
Chile | 9/24/96 | 7/12/00 | |
China | 9/24/96 | ||
Colombia | 9/24/96 | ||
Comoros | 12/12/96 | ||
Congo, Republic of (Brazzaville) | 10/4/96 | ||
Congo, Democratic Republic of (Kinshasa) | 10/4/96 | ||
Cook Islands | 12/5/97 | ||
Costa Rica | 9/24/96 | 9/25/01 | |
Cote d'Ivoire | 9/25/96 | ||
Croatia | 9/24/96 | 3/2/01 | |
Cyprus | 9/24/96 | ||
Czech Republic | 11/12/96 | 9/11/97 | |
Democratic People's Republic of Korea (North Korea) | |||
Denmark | 9/24/96 | 12/21/98 | |
Djibouti | 10/21/96 | ||
Dominican Republic | 10/3/96 | ||
Ecuador | 9/24/96 | 11/12/01 | |
Egypt | 10/14/96 | ||
El Salvador | 9/24/96 | 9/11/98 | |
Equatorial Guinea | 10/9/96 | ||
Estonia | 11/20/96 | 8/13/99 | |
Ethiopia | 9/25/96 | ||
Fiji | 9/24/96 | 10/10/96 | |
Finland | 9/24/96 | 1/15/99 | |
France | 9/24/96 | 4/6/98 | |
Gabon | 10/7/96 | 9/20/00 | |
Georgia | 9/24/96 | ||
Germany | 9/24/96 | 8/20/98 | |
Ghana | 10/3/96 | ||
Greece | 9/24/96 | 4/21/99 | |
Grenada | 10/10/96 | 8/19/98 | |
Guatamala | 9/20/99 | ||
Guinea | 10/3/96 | ||
Guinea-Bissau | 4/11/97 | ||
Guyana | 9/7/00 | 3/7/01 | |
Haiti | 9/24/96 | ||
Holy See | 9/24/96 | 7/18/01 | |
Honduras | 9/25/96 | ||
Hungary | 9/25/96 | 7/13/99 | |
Iceland | 9/24/96 | 6/26/00 | |
India | |||
Indonesia | 9/24/96 | ||
Iran (Islamic Rep. of) | 9/24/96 | ||
Ireland | 9/24/96 | 7/15/99 | |
Israel | 9/25/96 | ||
Italy | 9/24/96 | 2/1/99 | |
Jamaica | 11/11/96 | 11/13/01 | |
Japan | 9/24/96 | 7/8/97 | |
Jordan | 9/26/96 | 8/25/98 | |
Kazakhstan | 9/30/96 | ||
Kenya | 11/14/96 | 11/30/00 | |
Kiribati | 9/7/00 | 9/7/00 | |
Kuwait | 9/24/96 | ||
Kyrgyzstan | 10/8/96 | ||
Lao People's Democratic Republic | 7/30/97 | 10/5/00 | |
Latvia | 9/24/96 | 11/20/01 | |
Lesotho | 9/30/96 | 9/14/99 | |
Libyan Arab Jamahiriya | 11/13/01 | ||
Liberia | 10/1/96 | ||
Liechtenstein | 9/27/96 | ||
Lithuania | 10/7/96 | 2/7/00 | |
Luxembourg | 9/24/96 | 5/26/99 | |
Madagascar | 10/9/96 | ||
Malawi | 10/9/96 | ||
Malaysia | 7/23/98 | ||
Maldives | 10/1/97 | 9/7/00 | |
Mali | 2/18/97 | 8/4/99 | |
Malta | 9/24/96 | 7/23/01 | |
Marshall Islands | 9/24/96 | ||
Mauritania | 9/24/96 | ||
Mexico | 9/24/96 | 10/5/99 | |
Micronesia (Federated States of) | 9/24/96 | 7/25/97 | |
Moldova | 9/24/97 | ||
Monaco | 10/1/96 | 12/18/98 | |
Mongolia | 10/1/96 | 8/8/97 | |
Morocco | 9/24/96 | 4/27/00 | |
Mozambique | 9/26/97 | ||
Myanmar | 11/25/96 | ||
Namibia | 9/24/96 | 6/29/01 | |
Nauru | 9/8/00 | 11/12/01 | |
Nepal | 10/8/96 | ||
Netherlands | 9/24/96 | 3/23/99 | |
New Zealand | 9/27/96 | 3/19/99 | |
Nicaragua | 9/24/96 | 12/5/00 | |
Niger | 10/3/96 | ||
Nigeria | 9/8/00 | 9/27/01 | |
Norway | 9/24/96 | 7/15/99 | |
Oman | 9/23/99 | ||
Pakistan | |||
Panama | 9/24/96 | 3/23/99 | |
Papua New Guinea | 9/25/96 | ||
Paraguay | 9/25/96 | 10/4/01 | |
Peru | 9/25/96 | 11/12/97 | |
Philippines | 9/24/96 | 2/23/01 | |
Poland | 9/24/96 | 5/25/99 | |
Portugal | 9/24/96 | 6/26/00 | |
Qatar | 9/24/96 | 3/3/97 | |
Republic of Korea | 9/24/96 | 9/24/99 | |
Romania | 9/24/96 | 10/5/99 | |
Russian Federation | 9/24/96 | 6/30/00 | |
Saint Lucia | 10/4/96 | 4/5/01 | |
Samoa | 10/9/96 | ||
San Marino | 10/7/96 | ||
Sao Tome and Principe | 9/26/96 | ||
Senegal | 9/26/96 | 6/9/99 | |
Seychelles | 9/24/96 | ||
Singapore | 1/14/99 | 11/10/01 | |
Slovakia | 9/30/96 | 3/3/98 | |
Slovenia | 9/24/96 | 8/31/99 | |
Solomon Islands | 10/3/96 | ||
South Africa | 9/24/96 | 3/30/99 | |
Spain | 9/24/96 | 7/31/98 | |
Sri Lanka | 10/24/96 | ||
Suriname | 1/14/97 | ||
Swaziland | 9/24/96 | ||
Sweden | 9/24/96 | 12/2/98 | |
Switzerland | 9/24/96 | 10/1/99 | |
Tajikistan | 10/7/96 | 6/10/98 | |
Thailand | 11/12/96 | ||
The Former
Yugoslav Republic of Macedonia |
10/29/98 | 3/14/00 | |
Togo | 10/2/96 | ||
Tunisia | 10/16/96 | ||
Turkey | 9/24/96 | 2/16/00 | |
Turkmenistan | 9/24/96 | 2/20/98 | |
Uganda | 11/7/96 | 3/14/01 | |
Ukraine | 9/27/96 | 2/23/01 | |
United Arab Emirates | 9/25/96 | 9/18/00 | |
United Kingdom | 9/24/96 | 4/6/98 | |
United States | 9/24/96 | ||
Uruguay | 9/24/96 | 9/21/01 | |
Uzbekistan | 10/3/97 | 5/29/97 | |
Vanuatu | 9/24/96 | ||
Venezuela | 10/3/97 | ||
Vietnam | 9/24/96 | ||
Yemen | 9/30/96 | ||
Yugoslavia | 6/8/01 | ||
Zambia | 12/3/96 | ||
Zimbabwe | 10/13/01 | ||
TOTAL: 164 Signed; 89 Ratified | |||
Annex 2 States: 41 Signed: 31 Ratified |