State Party | Percentage |
France | 10.73 |
Germany | 10.73 |
Italy | 10.73 |
United Kingdom | 10.73 |
United States of America | 10.73 |
Russian Federation | 9.00 |
Canada | 6.49 |
Spain | 5.15 |
Belgium | 4.23 |
Netherlands | 4.23 |
Denmark | 2.47 |
Norway | 2.47 |
Ukraine | 1.75 |
Poland | 1.72 |
Turkey | 1.20 |
Greece | 0.84 |
Hungary | 0.84 |
Romania | 0.84 |
Czech Republic | 0.81 |
Belarus | 0.70 |
Bulgaria | 0.67 |
Luxembourg | 0.67 |
Portugal | 0.67 |
Slovak Republic | 0.40 |
Armenia | 0.20 |
Azerbaijan | 0.20 |
Georgia | 0.20 |
Iceland | 0.20 |
Kazakhstan | 0.20 |
Moldova | 0.20 |
|
State Party | Percentage |
France | 10.76 |
Germany | 10.76 |
Italy | 10.76 |
United Kingdom | 10.76 |
United States of America | 10.76 |
Russian Federation | 8.00 |
Canada | 6.58 |
Spain | 5.15 |
Belgium | 4.31 |
Netherlands | 4.31 |
Denmark | 2.53 |
Norway | 2.53 |
Ukraine | 1.84 |
Poland | 1.50 |
Turkey | 1.20 |
Czech Republic | 1.00 |
Greece | 1.00 |
Hungary | 1.00 |
Romania | 0.93 |
Luxembourg | 0.70 |
Portugal | 0.70 |
Bulgaria | 0.67 |
Belarus | 0.55 |
Slovak | 0.50 |
Armenia | 0.20 |
Azerbaijan | 0.20 |
Georgia | 0.20 |
Iceland | 0.20 |
Kazakhstan | 0.20 |
Moldova | 0.20 |
Return
to CFE Treaty Main Page Return to Top
|