RESIDUAL LEVELS

After the 40-month reduction period, how had the situation in Europe changed? What remained? Tables 7-3 and 7-4 list the holdings of TLE declared by each state at the end of the reduction period. They also show the net change in holdings from July 17, 1992, to November 17, 1995. The change was significant. The two groups of states' combined decrease was 64,854 pieces of TLE: the Eastern nations were down by 37,482 pieces while the NATO states dropped 27,372 items.

Both groups were below the treaty's ceilings in each TLE category. Several states, such as Turkey, showed increases in equipment because their national ceilings, agreed upon within their group of states, were higher than their holdings, allowing them to increase their forces through purchases or cascading.

   

Table 7-3. Residual Levels -- NATO States (November 17, 1995)

  Tanks ACVs Artillery Aircraft Helicopters Totals
  Declared Nov 95 Decrease From EIF Declared Nov 95 Decrease From EIF Declared Nov 95 Decrease From EIF Declared Nov 95 Decrease From EIF Declared Nov 95 Decrease From EIF Declared Nov 95 Decrease From EIF
Belgium 334 28 704 679 316 62 169 33 46 +38 1,569 764
Canada 0 76 0 136 6 26 0 28 0 0 6 266
Denmark 343 156 303 13 552 1 75 31 12 0 1,285 201
France 1,289 46 3,556 831 1,251 185 667 28 317 49 7,080 1,139
Germany 3,061 4,109 2,679 6,420 2,056 2,679 578 462 225 31 8,599 13,701
Greece 1,735 236 2,324 +892 1,878 97 489 +34 6 +6 6,432 +599
Iceland 0 0 0 0 0 0 0 0 0 0 0 0
Italy 1,162 70 2.986 788 1,939 74 524 18 137 39 6,748 989
Luxembourg 0 0 0 0 0 0 0 0 0 0 0 0
Netherlands 734 179 1,002 443 580 257 182 +6 0 90 2,498 963
Norway 170 35 203 +79 246 298 75 14 0 0 694 268
Portugal 174 +28 367 +87 320 34 105 +13 0 0 966 +94
Spain 630 228 1,199 24 1,210 158 188 +10 28 0 3,255 400
Turkey 2,608 400 2,450 +391 3,125 +18 387 +27 20 +9 8,590 +45
United Kingdom 662 497 2,574 632 536 +2 640 117 342 47 4,754 1,291
United States 1,254 3,909 2,238 2,725 854 1,119 222 176 150 199 4,718 8,128
TOTAL 14,156 9,941 22,585 11,242 14,869 4,970 4,301 817 1,283 402 57,194 27,372
Bloc Authorized TLE Levels 20,000   30,000   20,000   6,800   2,000   78,800  

Source:"Fact file: Final Weapons Reductions Under the CFE Treaty," Arms Control Today, December 1995/January 1996.


 

Table 7-4. Residual Levels -- Eastern States (November 17, 1995)

  Tanks ACVs Artillery Aircraft Helicopters Total
  Declared Nov 95 Decrease From EIF Declared Nov 95 Decrease From EIF Declared Nov 95 Decrease From EIF Declared Nov 95 Decrease From EIF Declared Nov 95

Decrease From EIF

Declared Nov 95 Decrease From EIF
Armenia 102 N/A 285 N/A 225 N/A 6 N/A 7 N/A 625 N/A
Azerbaijan 285 +151 835 +722 343 +217 58 +43 18 +9 1,539 +1,142
Belarus 2,320 1,137 2,984 840 1,533 29 335 55 79 +3 7,251 2,058
Bulgaria 1,475 794 1,985 247 1,750 404 235 100 44 0 5,489 1,545
Czech Republic 953 850 1,363 1,152 767 956 187 41 36 1 3,306 3,000
Georgia N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Hungary 835 510 1,540 191 840 207 144 +1 59 +20 3,418 887
Kazakstan 0 0 0 0 0 0 0 0 0 0 0 0
Moldova 0 0 209 +111 155 +47 27 3 0 0 391 +155
Poland 1,720 1,130 1,516 880 1,581 734 400 109 92 +62 5,309 2,791
Romania 1,375 1,592 2,073 1,098 1,471 2,471 373 135 16 +1 5,308 5,295
Russia 5,492 3,846 10,372 9,027 5,680 2,646 2,986 1,638 826 179 25,356 17,336
Slovak Republic 478 423 683 575 383 478 114 0 19 0 1,677 1,476
Ukraine 4,026 2,102 4,919 1,784 3,727 +136 1,008 640 270 1 13,950 4,391
TOTAL 19,061 12,223 28,764 14,961 18,455 7,525 5,873 2,677 1,466 86 73,619 37,482
Bloc Authorized TLE Levels 20,000   30,000   20,000   6,800   2,000   78,800  

Source: "Fact file: Final Weapons Reduction Under the CFE Treaty," Arms Control Today, December 1995/January1996.

 

    The total decrease in TLE was not entirely the result of treaty reductions or a need to fulfill treaty-obligated reductions. While the United States fulfilled its reduction obligations, it also withdrew many of its forces from Europe for political and economic reasons. Some nations--Russia, Poland, Ukraine--reduced TLE beyond their required liabilities for economic reasons. Other nations exported small quantities of weapons.

Iceland and Luxembourg were signatories but held no TLE, so they reported none. Georgia and Armenia made no declaration at entry into force, and Georgia did not make a declaration in November 1995. Both were involved in fighting during the period and disputed total numbers of items attributed to them from the Tashkent agreement.


 

Previous Section | Table of Contents | Chapter Notes | Next Chapter